Description
3M Cloth Belt 777F 5-3/8" X 11-5/8" 80G
3M Cloth Belt 777F features a blend of 3M Ceramic Abrasive Grain and aluminum oxide for increased durability and cutting efficiency and is suitable for moderate stock removal to finishing operations.
Details:
- 3M ceramic aluminum oxide grain blend surpasses aluminum oxide abrasives in cut-rate
- Durable ceramic/aluminum oxide blend extends belt life, producing more parts per belt and requiring fewer belt changes
- Heavyweight polyester backing supports high-pressure, tough applications and can be run wet or dry
- Contains a grinding aid to reduce heat and increase performance when used stainless steel and other exotic metals
- Durable resin bond resists deterioration from heat, extending the life of the belt
Specifications:
| Application | Finishing |
| Application Category | Blending/Deburring |
| Back Color | Brown |
| Backing Material | Polyester Cloth |
| Backing Weight | YF Weight |
| Brand | 3M |
| Coat Type | Closed Coat |
| Color | Orange, Orange |
| Equipment - Machines | Inline Sanders |
| Flex Type | Single-Flex |
| For Use On | Aluminum, Brass, Bronze, Cobalt & Nickel Alloy, Stainless Steel, Titanium |
| Grit | 80 |
| Length | 11-5/8 in |
| Length (Metric) | 295.27 mm |
| Mineral Type | Ceramic |
| Position | Better |
| Primary Application | Other Door Assembly Applications |
| Product Form | Belt |
| Splice Type | Fabri-Lok |
| Sub Industries | Metal Fabrication |
| Substrate | Aluminum, Brass, Bronze, Cobalt & Nickel Alloy, Stainless Steel, Titanium |
| US Govt Contract Number | GS-21F-0075x |
| Width | 3.5/8 in |
| Width (Metric) | 76.2 mm |
